The organizing committee is pleased to invite you to take part in 2020 BenchCouncil International Symposium on Financial Technology (FinTech 20) to be held in Qingdao, a beautiful seaside city in China. The main theme of FinTech 20 is AI and Computer Sciences for Finance. FinTech 20 is a part of 2020 BenchCouncil Federated Intelligent Computing and Block Chain Conferences (FICC 2020). This conference organization retains the advantages of a smaller conference, while at the same time, facilitates communication, collaboration, and interplay among different disciplines. Hereby, FinTech 20 is for the communication, collaboration, and interplay among the communities of Finance,AI, and Computer Sciences.
Since its founding, BenchCouncil has two fundamental responsibilities. On one hand, it encourages data-driven, intelligence-inspired, and benchmark-based quantitative approaches to tackle multi-disciplinary challenges. On the other hand, BenchCouncil incubates benchmark projects and hosts the BenchCouncil benchmark projects, and further encourages reliable and reproducible research using those benchmarks. To that end, we present the BenchCouncil Award for Excellence for Reproducible Research to the papers related with those projects (each paper $100 prize, maximally up to 15 papers for FinTech 20). We welcome the industry leaders as sponsors to provide the testbed and the honorariums for the above awards.
In addition, we will invite influential speakers from around the world.
General Co-Chairs:
Changyun Wang, Dean of Hanqing Advanced Institute of Economics and Finance, Renmin University of China
Weiping Li, Oklahoma State University
Program Co-Chairs:
Zhigang Qiu, Associate Dean of Hanqing Advanced Institute of Economics and Finance, Renmin University of China
Time | Presenter and Agenda |
---|---|
Nov. 2nd Morning, Main Forum of FinTech 20 & BChain 20 | |
08:40-09:00 | Opening remarks (Local leaders and general chairs) |
09:00-09:30 | Stefano Giglio, Yale University |
09:30-10:00 | Who is in charge of my data? Shuo Bai, Former Chief Engineer of Shanghai Stock Exchange |
10:00-10:30 | What Differences Does Machine Learning Make in Finance? Guofu Zhou, Washington University in St Louis |
10:30-11:00 | Jinyan Hu, Qingdao University |
11:00-11:30 | Big data block chain accelerates human-computer integration, Gang Huang, Peking University |
11:30-12:00 | New financial risk control under the "dual cycle" economic structure, Zukai Zhang, Dingxiang Technologies |
Nov. 2nd Afternoon, Main Forum of FinTech 20 & BChain 20 | |
14:00-14:30 | Redesign Internet services based on blockchain, Chunming Rong, Academician of the Norwegian Academy of Engineering |
14:30-15:00 | Security and Privacy for Blockchain-based Big Data Sharing, Jiannong Cao, Fellow of European Academy of Sciences, Hong Kong Polytechnic University |
15:00-15:30 | Jianan Guo, Tencent |
15:30-16:00 | Application and landing of artificial intelligence in intelligent marketing of commercial banks, Runbang Cui, Fantaike |
16:00-16:30 | Federal intelligence accelerates AI landing, Zeyuan Li, Ping An Technology (Shenzhen) |
16:30-17:00 | Fintech helps the development of the digital economy, Xiaoqiong Ding, SinoCapital |
Nov. 2nd Morning, Financial Big Data and Quantitative Investment --Chair: Fuwei Jiang | |
14:00-14:30 | Fintech Riding the Wind and Waves, Xiaoneng Zhu, Shanghai University of Finance and Economics |
14:30-15:00 | Do social media big data and news contain predictive information about financial markets? Hui Bu, Beihang University |
15:00-15:30 | Research on Financial Big Data Asset Pricing Based on Auto-encoding Machine Learning, Guohao Tang, Hunan University |
15:30-16:00 | COVID-19 and Vulnerable Offline Micro Businesses in China, Jingyi Wang, Central University of Finance and Economics Hui Bu, Beihang University |
16:00-16:30 | Big data and systemic risk monitoring, Shinan Cao, University of International Business and Economics |
Nov. 2nd Afternoon, Technology-enabled Transformation of Financial Institutions --Chair: Haoyu Gao | |
14:00-14:30 | BigTech and the changing structure of financial intermediation?Yi Huang, University of Geneva |
14:30-15:00 | Social Welfare Estimation and Experience Reference of China's Online Car-hailing, Meng Miao, Renmin University of China |
15:00-15:30 | Modeling and Application of intelligent risk control enabled by Big data, Wei Xu, Renmin University of China |
15:30-16:00 | Practice and Thinking on the Construction of Data Center, Jun Li, BOC Fullerton Community Bank |
16:00-16:30 | The development of fintech in China's investment advisory industry is intelligent, Wenzhi Wang, EFunds |
Nov. 3rd Morning,Digital Currency, Machine Learning and Capital Market --Chair: Ke Wu | |
09:00-09:30 | AI Applications in Financial Economics, Lin William Cong, Cornell University (Online) |
09:30-10:00 | Portfolio Choice with Subset Combination of Characteristics, Guoshi Tong, Hanqing Advanced Institute of Economics and Finance, Renmin University of China |
10:00-10:30 | Dissecting the Cross-section of Stock Returns Nonparametrically: New Evidence from China, Ke Wu, Hanqing Advanced Institute of Economics and Finance, Renmin University of China |
10:30-11:00 | Integration of Fuzzy Learning, Autoen(de) coder, and Reinforcement Learning Timing Strategies on Stock IndicesXi Wang, Peking University |
11:00-11:30 | Liquidity in the Cryptocurrency Market and Commonalities across Anomalies, Yifeng Zhu, Central University of Finance and Economics |
Nov. 3rd Morning, Regular Papers of FinTechi 20 | |
09:00-09:20 | Selective Multi-source Transfer Learning with Wasserstein Domain Distance for Financial Fraud Detection |
09:20-09:40 | A Stock Index Prediction Method and Trading Strategy Based on the Combination of Lasso-Grid Search- Random Forest |
09:40-10:00 | Dynamic Copula Analysis of the Effect of COVID-19 Pandemic on Global Banking Systemic Risk |
10:00-10:20 | Real-Time Order Scheduling in Credit Factories: A Multi-Agent Reinforcement Learning Approach |
10:20-10:40 | Predicting Digital Currency Price Using Broad Learning System and Genetic Algorithm |
Name | Address | Type | Price | Contact |
---|---|---|---|---|
Chateau Star River Qingdao | Two kilometers west of the intersection of Huanwan Avenue and Binhai West Road, Chengyang District, Qingdao | Standard Room/King Room/Suite | 450/450/900 |